Ingredients
Calcium (Min) | 16.5% |
Calcium (Max) | 20.0% |
Phosphorus (Min) | 7.5% |
Salt (Min) | 19.0% |
Salt (Max) | 21.0% |
Sodium (Min) | 7.5% |
Sodium (Max) | 8.5% |
Magnesium (Min) | 2.0% |
Potassium (Min) | 1.3% |
Sulfur (Min) | 2.0% |
Copper (Min) | 2,500 PPM |
Iodine (Min) | 50 PPM |
Iron (Min) | 3,200 PPM |
Manganese (Min) | 5,100 PPM |
Selenium (Min) | 40.0 PPM |
Zinc (Min) | 4,975 PPM |
Vitamin A (Min) | 200,000 IU/LB |
Vitamin D3 (Min) | 84,500 IU/LB |
Vitamin E (Min) | 400 IU/LB |
Calcium Carbonate. Salt. Monocalcium Phosphate. Dicalcium Phosphate. Magnesium Sulfate. Potassium Sulfate. Magnesium Oxide. Manganese Sulfate. Zinc Sulfate. Mineral Oil. Potassium Chloride. Calcium Stearate. Sodium Selenite. Basic Copper Chloride. Vitamin E Supplement. Biotin. Ferrous Sulfate. Vitamin D3 Supplement. Vitamin A Supplement. Calcium Iodate. Cobalt Carbonate.
Reviews
There are no reviews yet.