Ingredients
| Calcium (Min) | 6.0% |
| Calcium (Max) | 7.0% |
| Phosphorus (Min) | 5.5% |
| Magnesium (Min) | 1.8% |
| Zinc (Min) | 3,100 PPM |
| Manganese (Min) | 1,700 PPM |
| Copper (Min) | 1,090 PPM |
| Cobalt (Min) | 200 PPM |
| Vitamin E (Min) | 8,000 IU/LB |
| Vitamin C (Min) | 8,000 mg/LB |
Ground Corn. Monocalcium Phosphate. Dicalcium Phosphate. Zinc Methionine Complex. Manganese Methionine Complex. Copper Lysine Complex. Cobalt Glucoheptonate. Calcium Carbonate. L-ascorbyl-2-polyphosphate (source of Vitamin C). Vitamin E Supplement. Magnesium Oxide. Animal Fat (Stabilized with BHT and Citric Acid). Magnesium Sulfate.

Reviews
There are no reviews yet.